Trophy Room

Every driver who has won a race or stood on a podium.

Both leagues, every season.

Most wins

  1. 1 Jaap Wagenvoort 17
  2. 2 Jorge Caro 7
  3. 3 Alex Tudorie 5
  4. 4 Auge Rimkunas 4
  5. 5 Callum Morton 2
  6. 5 Linc Lloyd 2
  7. 5 Simon Wagenvoort 2
  8. 8 Andy Park 1
  9. 8 Evan Pardy 1
  10. 8 James Knox 1
  11. 8 Joe Sheldon Shaw 1
  12. 8 Nico Zeilinger 1
  13. 8 Pasquale Fabozzi 1
  14. 8 Ryan Hawk 1
  15. 8 Warlol Derick 1
  16. 8 Yuichi Katagiri 1

Most podiums

  1. 1 Jaap Wagenvoort 28
  2. 2 Simon Wagenvoort 13
  3. 3 Jorge Caro 12
  4. 4 Ryan Hawk 10
  5. 5 Petar Prentic 8
  6. 6 Alex Tudorie 7
  7. 6 Auge Rimkunas 7
  8. 8 Evan Pardy 5
  9. 8 Linc Lloyd 5
  10. 10 Noah Sparks 4
  11. 11 Andy Park 3
  12. 11 Callum Morton 3
  13. 11 Dan Thyn 3
  14. 11 Jacob Dino 3
  15. 11 Kowandoh Badu 3
  16. 11 Walter Dunk 3
  17. 17 Angel Arevalo 2
  18. 17 James Knox 2
  19. 17 Murat Goodman 2
  20. 17 Pasquale Fabozzi 2
  21. 17 Sára Mühlfeitová 2
  22. 17 Warlol Derick 2
  23. 17 Yuichi Katagiri 2
  24. 24 Arda Simsek 1
  25. 24 Charlie Jemson 1
  26. 24 Hritesh Lama 1
  27. 24 Jacob Formy 1
  28. 24 Jay Kirkham 1
  29. 24 Joe Sheldon Shaw 1
  30. 24 Josu Eburutsu 1
  31. 24 Mackenzie Thompson 1
  32. 24 Mano Manikandan 1
  33. 24 Mateusz Wasik 1
  34. 24 Milo Takahashi 1
  35. 24 Nico Zeilinger 1
  36. 24 Piotr Syldatk 1

Best win rate (10+ races)

  1. 1 Jaap Wagenvoort 45%
  2. 2 Jorge Caro 37%
  3. 3 Auge Rimkunas 20%
  4. 4 Pasquale Fabozzi 9%
  5. 5 Simon Wagenvoort 7%
  6. 6 Evan Pardy 5%
  7. 7 Ryan Hawk 3%

Champions

  1. 1

    Linc Lloyd

    Constructors: Camber

  2. 2

    Jaap Wagenvoort

    Constructors: SRT

  3. 3

    Jaap Wagenvoort

    Constructors: Blue Ridge Racing

  4. 4

    Jaap Wagenvoort

    Constructors: Inforward Racing