Standings

Both leagues, updated after every race.

League 1

Drivers

PosDriverGapPoints
1 Nico ZeilingerInforward Racing 20
2 Andy ParkVega Sport GP −4 16
3 Yuichi KatagiriFOX eSports −6 14
4 Murat GoodmanMaryland Simsport −8 12
5 Gabriel JonesCamber Powerhouse −10 10
6 Arda Simsek888 Vauxhall −12 8
7 Jacob OrdonezKuiper-Darkstar Racing −14 6
8 Noah SparksKV Group −16 4
9 Dan ThynVega Sport GP −18 2
10 Hax FataschBanked GP −19 1
11 Jaap WagenvoortInforward Racing −20 0
11 Simon WagenvoortInforward Racing −20 0
11 Cash AielloBanked GP −20 0
11 Ryan HawkKV Group −20 0
11 Angel Arevalo888 Vauxhall −20 0
11 Kowandoh BaduFOX eSports −20 0
11 Mackenzie ThompsonFOX eSports −20 0
11 Walter DunkCamber Powerhouse −20 0
11 Gabriele GrossiCamber Powerhouse −20 0
11 Pasquale FabozziAeron Maserati CF −20 0
11 Eliot VegaAeron Maserati CF −20 0
11 Jacob FormyKuiper-Darkstar Racing −20 0
11 Frederick NichollsSKY CLAN eSPORTS −20 0
11 Mason ClarkSKY CLAN eSPORTS −20 0
11 Petar PrenticMaryland Simsport −20 0
11 Karol WieczynskiManthex −20 0
11 Federico LatiniManthex −20 0
11 Riccardo BozzonManthex −20 0
11 James KnoxFOX eSports −20 0

Constructors

PosTeamGapPoints
1 Inforward Racing 20
2 Vega Sport GP −2 18
3 FOX eSports −6 14
4 Maryland Simsport −8 12
5 Camber Powerhouse −10 10
6 888 Vauxhall −12 8
7 Kuiper-Darkstar Racing −14 6
8 KV Group −16 4
9 Banked GP −19 1
10 Aeron Maserati CF −20 0
10 Manthex −20 0
10 SKY CLAN eSPORTS −20 0

The bottom two teams drop to League 2.

League 2

Drivers

PosDriverGapPoints
1 Yuichi KatagiriVSDDA 20
2 Piotr SyldatkMantis GP −4 16
3 Milo TakahashiRedline Motorsports −6 14
4 Gabriel JonesMaier GP −8 12
5 Beckham LittletonMantis GP −10 10
6 Chuch OrtizMandelbaum Motorsport −12 8
7 Martijn van't LandInsideways Racing −14 6
8 Jettz LogimiInsideways Racing −16 4
9 Thor SkramstadVSDDA −18 2
10 Joshi MandelbaumMandelbaum Motorsport −19 1
11 Joshua CerretoMaier GP −20 0
11 Talut ÇiftçiMaier GP −20 0
11 Simon PavlikClark 7 Motorsport −20 0
11 Oliver AmesRedwing Racing −20 0
11 Apostolos LiberatosRedwing Racing −20 0
11 Jannes StörmerRedline Motorsports −20 0
11 Mano ManikandanNorthstar Racing −20 0
11 Lennox MangoldNorthstar Racing −20 0
11 Giga TrulliK2 Vortex −20 0
11 Ben MertesHawk GP −20 0
11 Jake PayneHawk GP −20 0

Constructors

PosTeamGapPoints
3 Redline Motorsports −12 14
4 Maier GP −14 12
5 Insideways Racing −16 10
6 Mandelbaum Motorsport −17 9
7 Clark 7 Motorsport −26 0
7 Hawk GP −26 0
7 K2 Vortex −26 0
7 Northstar Racing −26 0
7 Redwing Racing −26 0

The top two teams move up to League 1.